This is the maximum speed that a tyre can be driven at without risk of a blow-out. From A, the slowest, to Y, the fastest.
Correlation table of speed indices:
Index | Speed | Index | Speed | Index | Speed |
---|---|---|---|---|---|
A1 | 5 | D | 65 | Q | 160 |
A2 | 10 | E | 70 | R | 170 |
A3 | 15 | F | 80 | S | 180 |
A4 | 20 | G | 90 | T | 190 |
A5 | 25 | J | 100 | U | 200 |
A6 | 30 | K | 110 | H | 210 |
A7 | 35 | L | 120 | V | 240 |
A8 | 40 | M | 130 | ZR | >240 |
B | 50 | N | 140 | W | 270 |
C | 60 | P | 150 | Y | 300 |
NOTE:
- It's possible to fit a tyre with a higher speed index than the one recommended by your manufacturer.
- For winter tyres, you can have a speed index one letter lower. For example, if your summer tyre markings read 205/55 R16 91 V, you can fit a winter tyre with the following markings: 205/55 R16 91H.